

Property Attributes
- ML#5564587
- TypePending
- CountyANOKA
- CityColumbus
- AreaLakers Woodlands Ponds
- Zip55025
- StyleSingle Family Residence
- Price$ 527,484
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size5.83 Acres
Listing Provided Courtesy Of:
RE/MAX Synergy
Property Description
Price History | |
---|---|
5/12/2020 | Listed $527,484 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Air-To-Air Exchanger |
Construction Materials | Vinyl Siding, Brick/Stone, Fiber Board |
Contingency | None |
Heating | Forced Air |
High School District | Forest Lake |
New Construction | Yes |
Parking Features | Attached Garage, Gravel |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | Private Sewer |
Standard Status | Pending |
Subdivision Name | Thurnbeck Preserve 2nd Addn |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Walkout, Full, Drain Tiled, Sump Pump, Daylight/Lookout Windows, Block |
Bedroom 1 Dimensions | 12.4x14.8 |
Bedroom 2 Dimensions | 11.1x10.6 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10.4x10.6 |
Bedroom 3 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 281x557x565x776 |
---|---|
Lot Features | Tree Coverage - Medium |
Lot Size Area | 5.83 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool