Property Attributes
- ID#7003505
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityCokato
- AreaCokato Lake RV Resort
- NeighborhoodCokato Lake RV Resort
- Zip55321
- StyleSingle Family
- Year Built2009
- Taxes$ 200
- Price$ 139,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.076 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious, bright one-level park model RV with soaring ceilings. 2009 Breckenridge with substantial storage. Front kitchen and dining area. Bathroom with shower and more cabinets. Lots of headroom, windows. Screened sun room is 2 years old and has solid top so no need to remove it each fall, quality, custom-built - doubles your enjoyment area! Shed is 10x12 and a also almost new. Good parking and nice level lot. Great balance of sun and shade. Unit 521 is located on the northern edge of the East Campus and has nice back views and easy access anywhere. In-ground heated pool, great Cokato Lake, themed weekend activities... Memories begin here! Start packing, you will want to stay! Less than an hour from the metro. Call ahead to plan a visit as there is a security gate.
| Price History | |
|---|---|
| 4/10/2026 | Listed $130,000 |
General Features
| Living Area | 400 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 420 |
| Association Fee Includes | Beach Access,Controlled Access,Dock,Hazard Insurance,Other,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security Staff,Shared Amenities |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 2009 |
| Electric | Other |
| Levels | One |
| Unit Number | 521 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Association Access,Deeded Access,Dock,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Coin-op Laundry Owned,Dock,Other,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cokato Lake RV Resort |
| Other Structures | Storage Shed |
| Directions | From Hwy 12 on East edge of Cokato,head north on Co Rd 4 3 miles,turn RIGHT into east side of Cokato Lake RV Resort,turn left and go past Big Red Barn and keep following roadway past Pool,continue to |
| City | Cokato |
| Association Name | Omega Property Management |
| High School District | Dassel-Cokato |
| Zoning Description | Other |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 200 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Other,Sun Room |
| PostalCity | Cokato |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 400 |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | tbd |
| Fuel | Propane |
Exterior Features
| Parking Features | Gravel,Guest Parking,Other |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Shared System,Well |
| Lot Size Area | 0.076 |
| Building Area Total | 400 |
| Lot Dimensions | 41x81x41x82 |
| Waterfront Y/N | No |
| Foundation Area | 400 |
| Road Frontage Type | Other,Paved Streets,Private Road |
| Road Responsibility | Association Maintained Road,Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool