Property Attributes
- ID#7028038
- TypeSingle Family
- Listing Status Active
- CountyROCK
- CityLuverne
- AreaCrawfords Add
- NeighborhoodCrawfords Add
- Zip56156
- StyleSingle Family
- Year Built1915
- Taxes$ 1238
- Price$ 79,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1184
- Lot Size0.097 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the spacious interior of this home that will pleasantly surprise you! It offers 4 bedrooms and 3 bathrooms thoughtfully arranged across 3 finished floors. Upstairs, there are 2 cozy bedrooms, while the main level includes a primary bedroom, a comfortable living room, a dining area, and a kitchen. The basement features a practical laundry room, a convenient three-quarter bath, and a fourth bedroom with legal egress, ideal for guests or family. The house is well-maintained with vinyl siding, a 100-amp breaker panel, an updated furnace and water heater, and fully insulated sills, providing comfort and peace of mind. It is within walking distance to local schools. The private fenced backyard is perfect for children or pets.
| Price History | |
|---|---|
| 2/27/2026 | Listed $127,900 |
| 7/22/2026 | 22$99,900 |
| 7/30/2026 | 11$89,900 |
| 8/5/2026 | 12$79,900 |
General Features
| Living Area | 1184 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1915 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Rock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Crawfords Add |
| Full Baths | 1 |
| Directions | From Main and 75 East on Main to Cedar St - North to the property - corner of Dodge and Cedar |
| City | Luverne |
| High School District | Luverne |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1238 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Luverne |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1034 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 150 |
| Total Baths | 2 |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 12x22 |
| Garage Square Feet | 264 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.097 |
| Building Area Total | 1818 |
| Lot Dimensions | 50x85 |
| Waterfront Y/N | No |
| Foundation Area | 784 |
| Road Frontage Type | City Street,County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - Hudson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.