Property Attributes
- ID#7032730
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- Zip55057
- StyleSingle Family
- Year Built2018
- Taxes$ 15452
- Price$ 3,799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size64 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Prop includes PID 0225125002.Nestled on serene 64 wooded acres this one-level living haven offers the perfect blend of rustic charm and modern amenities.Entering the home you are greeted by vaulted ceilings that enhances the open and airy feel.Relax by the cozy fireplace, surrounded by large windows that frame the breathtaking woods. Upgrades galore in this 3 bed 3 bath include 2 fireplaces, walk in closet, soaking tub, walk in shower, SS appliances, granite counters, in floor heat, LVP, oversized attached garage and MORE.Dropped mechanical room for shelter/storage. The expansive outdoor space includes a huge shop, equipped with an office space for work or creative pursuits. Cold storage is available, ensuring your belongings are protected, and the added bonus of heating makes the the space versatile throughout the seasons. Step outside onto wooded trails that wind through the property, offering a tranquil escape for walks and the opportunity for deer hunting in your own backyard.
| Price History | |
|---|---|
| 3/27/2026 | Listed $3,799,999 |
General Features
| Living Area | 2790 |
|---|---|
| Sewer | Mound Septic,Private Sewer,Septic System Compliant - Yes |
| Heating | Boiler,Forced Air,Humidifier,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Metal |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Cooktop,Dishwasher,Disposal,Dryer,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances, |
| Garage Spaces | 25 |
| Year Built | 2018 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Hallways 42 +,Door Lever Handles,No Stairs External,No Stairs Internal,Partially Wheelchair |
| Additional Parcels Description | 0225125002 |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Pole Building,Workshop |
| Full Baths | 2 |
| Directions | I-35 South,Take exit 76 for County Hwy 2,Left on to Co Hwy 2,At traffic circle stay Right onto Pillsbury Ave,At traffic circle take Exit toward Hazelwood Ave. Follow Hazelwood Ave driveway on left |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Agriculture,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15452 |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/122968196 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,Satellite Dish,Security System,Security Lights |
| PostalCity | Northfield |
Interior Features
| Basement | Block,Drain Tiled,Sump Basket,Sump Pump |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2790 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 29x42 |
| Garage Square Feet | 1324 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Asphalt,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Multiple Garages |
| Lot Features | Sod Included in Price,Suitable for Horses,Tree Coverage - Heavy |
| Water Source | 4-Inch Submersible,Drilled,Private |
| Lot Size Area | 64 |
| Building Area Total | 2790 |
| Lot Dimensions | acres |
| Waterfront Y/N | No |
| Foundation Area | 2790 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - Hudson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.