Property Attributes
- ID#7102014
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityCokato
- Zip55321
- StyleSingle Family
- Year Built2003
- Price$ 55,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage240
- Lot Size0.053466 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out this 2-bed, 1-bath camper overlooking Cokato Lake, just an hour’s drive from the Twin Cities. It’s the perfect setup for quick weekend trips without the long haul up north. The sale includes a 2003 Coachman camper, a storage shed for your gear and a golf cart to get around the resort. Plus, you won't have to worry about hauling your boat back and forth because boat slips and lifts are available right here. The resort is loaded with stuff to do. You’ve got a pool, lake access, mini-golf, and even a petting zoo for the kids. There’s a park, a billiard room for hanging out, and they even put on fireworks. When you need more to do, you can hit the onsite eating spot or the ice cream shop. It’s a great, easy way to get that lake life without the hassle. The lot right next door is ALSO for sale! Come take a look! Adjoining lot is additionally listed on MLS# 7102015 and MLS# 7102373 for both adjoining properties listed at $130,000.
| Price History | |
|---|---|
| 7/1/2026 | Listed $55,000 |
General Features
| Living Area | 240 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | None |
| Roof | Other |
| Appliances | Range,Refrigerator |
| HOA Fee | 420 |
| Association Fee Includes | Beach Access,Dock,Hazard Insurance,Parking,Professional Mgmt,Sanitation |
| Pool Features | Above Ground,Heated,Outdoor,Shared |
| Year Built | 2003 |
| Levels | One |
| Unit Number | 126 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Coin-op Laundry Owned,Dock,Other,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Highway 12 in Cokato,go North on County Road 4 SW 3 miles,turn left (west) into resort. |
| City | Cokato |
| Association Name | Omega Property Management |
| High School District | Dassel-Cokato |
| Zoning Description | Other |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Cokato |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 240 |
| Laundry Features | Common Area |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 30x8 + slide outs |
| Fuel | Propane |
Exterior Features
| Parking Features | Open |
|---|---|
| Water Source | Shared System,Well |
| Lot Size Area | 2329.6 |
| Building Area Total | 240 |
| Lot Dimensions | 49x39x60x51 |
| Waterfront Y/N | Yes |
| Foundation Area | 240 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - Hudson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.