Property Attributes
- ID#7103204
- TypeSingle Family
- Listing Status Active
- CountyFREEBORN
- CityAlbert Lea
- AreaLakewood Add
- NeighborhoodLakewood Add
- Zip56007
- StyleSingle Family
- Year Built1960
- Taxes$ 2400
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.22 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Turnkey perfection in a prime location! This fully remodeled ranch style home has had numerous renovations since 2021, so much value has been added into it. Including new roof in 2023, shingles and plywood, new garage floor, and added new concrete side driveway for extra parking. There is also a large cement patio in backyard coming from the walkout basement. Home offers a new kitchen, cabinets with roll trays, quartz countertops, appliances, and new plank flooring. New bathroom with large storage area. Refinished hardwood flooring on main level, new plank flooring in lower-level living area, new radon system and tasteful modern decor throughout. New large shed, landscaping with partial new grass, many new shrubs. Nestled in a desirable central neighborhood this home has a beautiful backyard that backs up to the fairgrounds and is close to a golf course, boat landing, parks and trails. Too many improvements to list. You must see to appreciate the quality in this home. Move right in and start living!
| Price History | |
|---|---|
| 7/9/2026 | Listed $287,000 |
| 7/23/2026 | 5$275,000 |
| 8/12/2026 | 6$259,900 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Freeborn |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakewood Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Bridge Ave. turn west onto Hawthorne St. go 4 blocks turn right onto Marie Ave. Home is on the right. |
| City | Albert Lea |
| High School District | Albert Lea |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2400 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=DFcRdbU8k3G&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Patio,Washer/Dryer Hookup |
| PostalCity | Albert Lea |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Partially Finished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 732 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 308 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.22 |
| Building Area Total | 2184 |
| Lot Dimensions | 80x120 |
| Waterfront Y/N | No |
| Foundation Area | 1092 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool