Property Attributes
- ID#7117196
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityNorthfield
- AreaOutlet U Ivanhoe Add
- NeighborhoodOutlet U Ivanhoe Add
- Zip55057
- StyleSingle Family
- Year Built1967
- Taxes$ 6498
- Price$ 448,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2360
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious 5 bedroom home on a corner lot in an established Westside neighborhood, near St. Olaf College. Parks & schools just blocks away! 4 bedrooms on upper level, 1 bedroom on main. 2 full bathrooms. One up and one on main floor. Formal dining and a large eat-in kitchen. 2 wood burning fireplaces; newer roof 2022; central air 2020; windows 2009 and 2011; home has been professionally cleaned; windows & carpet too. Pre-inspected and 1 yr seller paid home warranty for buyer.
| Price History | |
|---|---|
| 8/5/2026 | Listed $448,500 |
General Features
| Living Area | 2360 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Disposal,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1967 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Outlet U Ivanhoe Add |
| Full Baths | 2 |
| Directions | Hwy 3 to W. on Greenvale,to N on Manitou to E on Highland |
| City | Northfield |
| High School District | Northfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6498 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Porch,Washer/Dryer Hookup |
| PostalCity | Northfield |
Interior Features
| Basement | Block,Full,Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2360 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,Double Sink,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21 x 24 |
| Garage Door Width | 84 |
| Garage Square Feet | 504 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.28 |
| Building Area Total | 3768 |
| Lot Dimensions | 76 x 160 |
| Waterfront Y/N | No |
| Foundation Area | 1408 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Lakes Area Realty - Hudson are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.