Property Attributes
- ID#7126867
- TypeSingle Family
- Listing Status Active
- CountyROCK
- CityLuverne
- AreaKniss Park Add
- NeighborhoodKniss Park Add
- Zip56156
- StyleSingle Family
- Year Built1900
- Taxes$ 1688
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1357
- Lot Size0.238636 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming traditional two-story home offers 3 bedrooms and 2 bathrooms, providing comfortable living space with timeless character. Situated on a spacious double lot, the property offers plenty of room for outdoor enjoyment, gardening, or future possibilities. The home’s inviting layout is ideal for everyday living, with well-proportioned rooms and natural light throughout. Located in a great neighborhood just a short distance from the school, this home is perfect for those seeking convenience without sacrificing charm. Whether you’re looking for a family home, a cozy retreat, or a property with room to grow, this well-located traditional home is full of potential.
| Price History | |
|---|---|
| 8/13/2026 | Listed $189,900 |
General Features
| Living Area | 1357 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 1 |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kniss Park Add |
| Full Baths | 1 |
| Directions | Hwy 75 N to Main St. West on main North on Donaldson house on West side. |
| City | Luverne |
| High School District | Luverne |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1688 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Sun Room,Washer/Dryer Hookup |
| PostalCity | Luverne |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1357 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 28x30 |
| Fuel | Electric |
| Garage Dimensions | 16x24 |
| Garage Square Feet | 384 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 10395 |
| Building Area Total | 2219 |
| Lot Dimensions | 77x135 |
| Waterfront Y/N | No |
| Foundation Area | 961 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool