Property Attributes
- ID#7138097
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CitySaint Michael
- AreaFoxtail Meadows
- NeighborhoodFoxtail Meadows
- Zip55376
- StyleSingle Family
- Year Built2026
- Taxes$ 178
- Price$ 476,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2209
- Lot Size0.198737 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New Construction Home ready for a Quick Move-in! Highlights include a 4 BAY GARAGE (934 Sq. Ft.) and Concrete Front Porch located on a WALKOUT HOMESITE! Two Story with a thoughtfully crafted open-concept design. Main floor boasts 9' Ceilings, Great Room with Fireplace, Flex Room, Expansive Kitchen with Center Island & Walk-in Pantry, Mudroom with Walk-in Closet & Half Bath. Upper floor features 4 Bedrooms, Laundry Room, & Two Bathrooms. Primary Suite highlights include a Walk-In Closet & Private Bath. Home features an unfinished Walkout Lower Level ready for future finish including a future family room, 5th bedroom, & 4th bathroom. Some photos may not depict actual plan and finishes selected for this home. All measurements are approximate.
| Price History | |
|---|---|
| 9/3/2026 | Listed $481,900 |
| 9/9/2026 | 2$476,900 |
General Features
| Living Area | 2209 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stainless Steel Appliances,Tankless Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 4 |
| Association Fee Includes | Professional Mgmt,Sanitation |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Wright |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Foxtail Meadows |
| Full Baths | 1 |
| Directions | Use Google Maps. GPS may not be accurate. Hwy 94W to MN-241 west; continue straight on Cty 35 (Kahl Ave NE); right on Jansen Ave NE; left on 31st St NE; right on Jandura Ave NE to home on the left. |
| City | Saint Michael |
| Association Name | Sharper Management |
| High School District | St. Michael-Albertville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 178 |
| Additional Parcels Y/N | No |
| Availability Date | 2026-09-29 |
| Builder Name | CENTRA HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,In-Ground Sprinkler,Washer/Dryer Hookup,Walk-In Closet |
| Community Name | Foxtail Meadows |
| PostalCity | Saint Michael |
Interior Features
| Basement | Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2209 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Private Primary,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 934 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Sod Included in Price |
| Water Source | City Water/Connected |
| Lot Size Area | 8657 |
| Building Area Total | 3230 |
| Lot Dimensions | 65.05x134.13x65.06x130.74 |
| Waterfront Y/N | No |
| Foundation Area | 1021 |
| Road Frontage Type | Curbs,Paved Streets,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55376
In The Neighborhood
Saint Michael
$ 509,900
- Type
- Single Family
- Size
- 2,582 SqFt
- Rooms
- 4 Beds + 2.5 Baths
NextHome West Metro
Saint Michael
$ 479,900
- Type
- Single Family
- Size
- 2,209 SqFt
- Rooms
- 4 Beds + 2.5 Baths
NextHome West Metro