Property Attributes
- ID#7003533
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityCokato
- AreaCokato Lake RV Resort Cooperative Association
- NeighborhoodCokato Lake RV Resort Cooperative Association
- Zip55321
- StyleSingle Family
- Year Built2010
- Price$ 99,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.09 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Unit 109 is on the West Side (Lake Side), with access to all the great Resort amenities. Close to the metro, lots of fun for all family members. Shed and deck included with Unit. Beautiful, quality sunroom - great for people-watching. Nice corner location between lodge and lake. Memorable summertime fun begins here...enjoy the fun in the sun of Cokato Lake, in-ground heated swimming pool, mini-golf, pickleball, weekend activities and so much more! All Included! Own your own spot and stop being at the mercy of someone else! ...why wait? Financing possible.
| Price History | |
|---|---|
| 3/3/2026 | Listed $99,000 |
General Features
| Living Area | 400 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Zoned |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 420 |
| Association Fee Includes | Beach Access,Dock,Other,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security Staff,Sewer,Shared Amenities,Water |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 2010 |
| Electric | Other |
| Levels | One |
| Unit Number | 109 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Deeded Access,Dock,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Coin-op Laundry Owned,Dock,Other,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cokato Lake RV Resort Cooperative Association |
| Other Structures | Storage Shed |
| Directions | From Highway 12 head north on County Road 4 SW 3 miles,turn LEFT into Cokato Lake RV Resort (you will need a security code to proceed for much of park so call ahead). |
| City | Cokato |
| Association Name | Omega Property Management |
| High School District | Dassel-Cokato |
| Zoning Description | Agriculture,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Main Floor Primary Bedroom,Other,Patio,Porch |
| PostalCity | Cokato |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 400 |
| 3/4 Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Propane |
Exterior Features
| Parking Features | Gravel,Electric,Other,RV Access/Parking,Open |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Shared System,Well |
| Lot Size Area | 0.09 |
| Building Area Total | 400 |
| Lot Dimensions | 60x81x53x72 |
| Waterfront Y/N | No |
| Foundation Area | 400 |
| Road Frontage Type | Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool