Property Attributes
- ID#7101332
- TypeSingle Family
- Listing Status Active
- CountyWRIGHT
- CityCokato
- AreaCokato Lake RV Resort Cooperative Association
- NeighborhoodCokato Lake RV Resort Cooperative Association
- Zip55321
- StyleSingle Family
- Year Built2014
- Taxes$ 288
- Price$ 155,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage384
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful 2014 Kropf Park Model with double loft and queen bedroom, beautiful windows, great floorplan with large peninsula so no need for a table! Includes deck and shed and other personal property. Near lake on west side of resort at top of hill going down to lake. Resort has in-ground heated pool, rent a slip on Cokato Lake, themed weekend activities including Kids Club, pickleball, mini-golf, hand-dipped ice cream and so much more! Memories begin here at the best RV Resort in Minnesota! Call ahead prior to driving out as there is a Security Gate. Cokato Lake is fun for fishing and swimming. Slip fee $300 / year includes install and removal of lift. Lots of walleye and other fish waiting for you! Stop calling for frustrating reservations and start making memories at your own place at Cokato Lake RV Resort Cooperative Association! Ask about a possible 20-foot pontoon, 40 hp motor, and lift with canopy if still available for $9k.
| Price History | |
|---|---|
| 7/29/2026 | Listed $155,000 |
General Features
| Living Area | 384 |
|---|---|
| Sewer | Shared Septic |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Microwave,Range,Refrigerator |
| HOA Fee | 420 |
| Association Fee Includes | Beach Access,Dock,Hazard Insurance,Other,Parking,Professional Mgmt,Sanitation,Security Staff,Shared Amenities |
| Pool Features | Below Ground,Heated,Outdoor,Shared |
| Year Built | 2014 |
| Electric | Other |
| View | West |
| Levels | One and One Half |
| Unit Number | 143 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Association Access,Deeded Access,Dock,Shared |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Wright |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Coin-op Laundry Owned,Dock,Other,Tennis Courts |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cokato Lake RV Resort Cooperative Association |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Highway 12 on East edge of Cokato,head north on County Road 4 3 miles,turn LEFT into WEST side of Cokato Lake RV Resort. Security Code required to drive through resort to pool,mini golf,pickleb |
| City | Cokato |
| Association Name | Omega Property Management |
| High School District | Dassel-Cokato |
| Zoning Description | Agriculture,Other |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 288 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.circlepix.com/home2/32JUJB |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Deck,Kitchen Window,Main Floor Primary Bedroom,Other,Panoramic View,Vaulted Ceiling(s) |
| PostalCity | Cokato |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Above Grade Finished Area | 384 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 11xx32 |
| Fuel | Propane |
Exterior Features
| Parking Features | Other,Open |
|---|---|
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | Shared System,Well |
| Lot Size Area | 0.14 |
| Building Area Total | 384 |
| Lot Dimensions | (26x76)x58x90x69 |
| Waterfront Y/N | No |
| Foundation Area | 384 |
| Road Frontage Type | Other,Paved Streets,Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool