Property Attributes
- ID#7124196
- TypeSingle Family
- Listing Status Active
- CountyCARLTON
- CityMoose Lake
- AreaTown Silver
- NeighborhoodTown Silver
- Zip55767
- StyleSingle Family
- Year Built2000
- Taxes$ 2628
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this home you could call yours! This 3-bedroom ranch-style home sits on 25 acres. Enjoy one-level living with a spacious, vaulted living room featuring a custom floor-to-ceiling stone wood-burning fireplace. The living room is open to the kitchen with an island and casual dining area. Step out from here onto the 20 x 22 covered porch. There is so much space for BBQs and entertaining. It’s the perfect quiet spot to watch the deer and wildlife play in the yard and around the pond. The home has 3 bedrooms, with the primary bedroom having its own private bath with a jetted tub and walk-in closet. A nice wide hallway from the kitchen takes you to the pantry/storm shelter, laundry/utility room, and bedrooms down the hall. Meticulously taken care of with updates along the way: the home roof was replaced in fall 2025 with Class 4 shingles, the porch roof was replaced in 2026, appliances have been replaced throughout the past few years, and the windows and slider were replaced 10 years ago with Anderson Fibrex-style windows. In the beautiful yard, you will find a 30 x 40 pole building with a cement floor and electricity, an 8 x 20 wood shed, and an 8 x 12 storage shed. Walk to the backyard and pass by the pond and onto the trails that take you through this wooded acreage. Filled with mature maples, oaks, and various other trees, these trails take you right into your own private haven—even including an enclosed deer stand. Just a few miles from Moose Lake, you can have all of this!
| Price History | |
|---|---|
| 8/10/2026 | Listed $499,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Mound Septic |
| Heating | Boiler,Ductless Mini-Split,Hot Water,In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| Garage Spaces | 4 |
| Construction Materials | Frame |
| Year Built | 2000 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | No Stairs Internal |
| County | Carlton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Town Silver |
| Other Structures | Other,Storage Shed |
| Full Baths | 2 |
| Directions | From downtown Moose Lake,take Hwy 73 west a few miles to Co Rd 134. Take a left and at the T take a left onto Tower Road. The property is ahead on the right side,look for sign. |
| City | Moose Lake |
| High School District | Moose Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2628 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/54sn29c7cc121mobl?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Moose Lake |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 30 x 55,10 x 25 |
| Fuel | Propane,Wood |
| Garage Dimensions | 30 x 40 |
| Garage Square Feet | 1200 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Tree Coverage - Heavy,Tree Coverage - Medium |
| Water Source | Drilled |
| Lot Size Area | 25 |
| Building Area Total | 1900 |
| Lot Dimensions | 1320 x 822 |
| Waterfront Y/N | No |
| Foundation Area | 1900 |
| Road Frontage Type | Township,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool